ELIGIBLE VEHICLES 2013 ARMOR ALL BATHURST 12 HOUR CLASS STRUCTURE AND VEHICLE ELIGIBILITY LIST
The following automobile models are eligible to compete in the
respective classes of the 2013 Bathurst 12 Hour Meeting (Correct as at 11 April 2012) :
| CLASS A : GT3 OUTRIGHT | |||
| Make | Model | FIA/CAMS Homologation Document(s) & Specification | Balance of Performance |
| Aston Martin | DBRS9 | FIA GT3-003 + NAT-100-01 VO + NAT 101-02 VO + VO's till 10/05 ER | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Audi | R8-LMS | FIA GT3-017 04/01 EVO, 06/01 VO, 07/02VF, 05/03 ER, 03/02 ER - TILL 11/02 VO + NAT-100-01 VO | Refer 2012 Blancpain Endurance Series BOP (BES) |
| BMW | E89 Z4 | FIA GT3-023 + NAT-100-01 VO+ NAT 101-02 VO | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Chevrolet | Corvette Z06R GT3 | FIA GT3-026, till 01/04 VO | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Dodge | Viper Series 2 | FIA GT3-020 | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Ferrari | F458 GT3 | FIA GT3-029 + NAT-100-01 VO | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Ford | GT | FIA GT3-016 07/01 VO | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Lamborghini | Gallardo (LP560-4) | FIA GT3-024 + 05/04 ER and 06/01 EVO 04/03 ER, 03/01 VO, 02/02 ER, 01/01 ER | Refer 20121 Blancpain Endurance Series BOP (BES) |
| McLaren | MP4-12C GT3 | NAT GT3-103 | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Mercedes Benz | SLS AMG GT3 | FIA GT3-028 + NAT-100-01 VO | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Nissan | GTR GT3 | NAT-GT3-104 | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Mosler | MT900 GT3 | Nat-GT3-101 02/01 EVO | Refer 2012 Blancpain Endurance Series BOP (BES) |
| Porsche | 997 GT3 R |
FIA GT3-025 + NAT-100-01VO 08/03 ER, 07/04 VF,06/02 ER, 05/03 VF, 04/01 ER, 03/01 VO, 02/02 VF, 01/01 VF |
Refer 2012 Blancpain Endurance Series BOP (BES) |
| CLASS B : GT 3 | |||
| Make | Model | FIA/CAMS Homologation Document(s) & Specification | Balance of Performance |
| Ascari | KZ1 GT3 |
FIA GT3-006 04/01 EVO |
|
| Chevrolet | Corvette Z06 GT3 | FIA GT3-005 | |
| BMW | Alpina B6 GT3 |
FIA GT3-018,01 and 02 ER + 03/01 EVO |
|
| BMW | M3 GTR | Refer CAMS | |
| Dodge | Viper Series 1 |
FIA GT3-002 01/01 EVO, 02/01 ER, 03/02 ER, 04/03 ER, 05/02 EVO |
|
| Ferrari | 360 GT | Refer CAMS | |
| Ferrari | 360 Challenge | Refer CAMS | |
| Ferrari | 430 Challenge | Refer CAMS | |
| Ferrari | F430 GT3 |
GT3-009 01/01 EVO, 02/01 ER, 03/02 EVO |
|
| Ferrari | F430 Scuderia |
Fia GT3-019 05/03 ER Till )7/04 ER + NAT-100-01 VO |
|
| Ford | Mustang FR500CGT | FIA GT3-010 | |
| Ford | Mustang VDS GT3 | NAT GT3-102 01/01 ER | |
| Jaguar | XKR Coupe | FIA GT3-012 02/01 ER | |
| Jaguar | XKR-S | FIA GT3-021 | |
| Lamborghini | Gallardo | FIA GT3-00401/01 EVO, 02/01 ER, 03/01 VF, 04/02 EVO, 05/02 ER | |
| Lotus | Exige GT3 | FIA GT3-014 | |
| Maserati | Trofeo GSL | FIA GT3-001 01/01 ER | |
| Morgan | Aero 8 | FIA GT3-013 | |
| Morgan | Aero 8 Super Sport | FIA GT3-022 | |
| Porsche | 997 GT3 Cup | FIA GT3-007 | |
| Porsche |
996 GT3 Cup (MYOB 06-09) |
Refer CAMS | |
| Porsche |
996 GT3 Cup (MYOB 03-05) |
Refer CAMS | |
| Porsche | 996 GT3 Cup S |
FIA GT3-015 01/01ER, 02/02 ER, 03/01VF, 04/01 EVO |
|
| Porsche | 996 GT3 R | Refer CAMS | |
| Porsche | 996 GT3 RS | Refer CAMS | |
| CLASS C : GT4 | |||
| Make | Model | FIA/CAMS Homologation Document(s) & Specification | Balance of Performance |
| Aston Martin | V8 Vantage N24 | NAT-GT4-002 till 10/02 ER | |
| Aston Martin | V8 Vantage GT4 | NAT-GT4-012 till 10/01 EVO | |
| BMW | M3 GT4 | NAT-GT4-011 till 13/07 VO | |
| BMW | Z4 M Coupe | NAT-GT4-004 till 01/01 VO | |
| Chevrolet | Camaro 2010 SS | NAT-GT4-016 till 01/01 EVO | |
| Chevrolet | Corvette C6 | NAT-GT4-010 till 02/01 EVO | |
| Ford | Mustang FR 500C | NAT-GT4-0012 till 03/03 VO | |
| Ginetta | G50 GT4 | NAT-GT4-009 till 06/04 VO | |
| Lotus | Elise | Refer CAMS | |
| Lotus | Evora | NAT-GT4-016 till 03/03 VO | |
| Lotus | Exige | Refer CAMS | |
| Lotus | Exige S | Refer CAMS | |
| Nissan | 350 Z | NAT-GT4-006 till 01/01 VO | |
| Nissan | 370 Z | NAT-GT4-014 till 01/01 VO | |
| Nissan | GTR R35 | Refer CAMS | |
Notes for Classes A, B & C:
- For FIA homologated GT3 vehicles, and GT3 vehicles with national homologation by other ASN’s subject to CAMS agreement in each case, that comply with the provisions of the approved homologation document, the Event Regulations and are included on the List of Eligible Vehicles as detailed in Appendix I.
- Some makes/models in Class B may have additional CAMS approved sporting variant changes in addition to the approved homologation document. Refer to CAMS for the full vehicle homologation specification document for each make/model.
- Some models in Class A will be subject to balance of performance measures. Such measures will be stated in the Balance of Performance Table on the List of Eligible Vehicles as detailed in Appendix I. Where such measures refer to the 2012 Blancpain Endurance Series Balance of Performance, this inherently implies the most current version of this document.
- Vehicles not on the Eligibility List will be considered upon application and be subject to approval by the Event Organiser and CAMS. Any vehicles accepted and approved may be subject to balance of performance measures.
-
5. Individual classification of any make/model is subject to change by CAMS.
| Class D : Production (High Performance) | |||
| Make | Model | Designation | Balance of Performance |
| BMW | M Coupe (1 Series) | E82 | |
| BMW | 335i | E90/E92 | |
| BMW | 135i | E82 | |
| Ford | BA Mk I/II – FPV | GT/GT-P | |
| Ford | BF Mk I/II – FPV | GT/GT-P | |
| Ford | FG – FPV | GT/GT-P/F6 | |
| Holden | VZ – HSV | GTO Coupe | |
| Holden | E/E2 Series HSV | GTS | |
| Holden | VY Series II – HSV | GTS | |
| Holden | VZ - HSV | R8 Clubsport | |
| Holden | VE – HSV | R8 Clubsport | |
| Holden | VE - HSV | Clubsport Tourer | |
| Mitsubishi | Lancer Evo VIII | RS | |
| Mitsubishi | Lancer Evo IX | GSR | |
| Mitsubishi | Lancer Evo IX | RS | |
| Mitsubishi | Lancer Evo X | RS | |
| Subaru | Impreza WRX STi | G-2 MY02-06 | |
| Subaru | Impreza WRX STi | G-2 MY07 | |
| Subaru | Impreza WRX STi | G-3 MY08 | |
Notes for Classes D & E:
- For vehicles complying with the CAMS Group 3E Series Production Regulations, the Event Regulations and included on the List of Eligible Vehicles as detailed in Appendix I
- Vehicles not on the Eligibility List will be considered upon application and be subject to approval by the Event Organiser and CAMS.
- Individual classification of any make/model is subject to change by CAMS.
| Class I1 : Invitational (Petrol up to 2000cc & Petrol Turbo up to 1600cc) | |||
| Make | Model | Designation | Balance of Performance |
| BMW | Mini Cooper S | ||
| BMW | Mini Cooper S | JCW R56 | |
| Mazda | RX-7 | ||
| Seat Leon | Super Copa 2.0 TDI | ||
| Class I2 : Invitational (Petrol 2001cc to 3000cc & Petrol Turbo 1601cc to 2600cc) | |||
| Make | Model | Designation | Balance of Performance |
| BMW | 130i | E87 | |
| BMW | 135i | E87 | |
| BMW | 325i | E46 | |
| Opel | Astra VX-R | ||
| Seat | Leon Super Copa | ||
| Seat | Cupra | ||
| Saker | Sportscar GT TDI | ||
| Subaru | WRX | STi | |
| Class I3 : Invitational (Petrol 3001cc +) | |||
| Make | Model | Designation | Balance of Performance |
| BMW | 320si | E90 WTCC | |
| BMW | E46 | GTR | |
| BMW | E46 | Coupe | |
| Class I4 : Invitational (Diesel) | |||
| Make | Model | Designation | Balance of Performance |
| BMW | 120D | E87 | |
| BMW | 123D | E87 | |
| Seat Leon | Super Copa 2.0 TDI | ||
| Volkswagon | Golf TDI | ||
| Volkswagon | Golf V R-TDI | ||
| Volkswagon | Scirocco TDI | ||
Notes for Classes I1, I2, I3 & I4:
- For vehicles complying with 2013 Dubai 24 Hour Sporting and Technical Regulations, the Event Regulations and included on the List of Eligible Vehicles as detailed in Appendix I
- Safety cages: each vehicle shall be fitted with a safety cage which complies with CAMS Schedule J or Article 253 of Appendix J to the International Sporting Code
- Vehicles not on the Eligibility List will be considered upon application and be subject to approval by the Event Organiser
- Individual classification of any make/model is subject to change by the Dubai 24 Hour Event Organiser.
- Minimum weights for vehicles are as follows: a. Class I1: 980kg b. Class I2: 1100kg c. Class I3: 1250kg d. Class I4: 1100kg
- Vehicles in I3 may be subject to additional BoP measures imposed at the Event.















